Details of request “Önskar två pdf-rapporter upprättade 2022 av Trafikverket om NTF efter visselblåsning om ekonomiska oegentligheter

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
18687  sent  2023-10-25 12:12:14 +0200  waiting_response  2023-10-25 12:12:14 +0200  waiting_response  outgoing  
18688  response  2023-10-25 12:22:22 +0200        incoming  
18689  response  2023-10-25 13:04:17 +0200        incoming  
18711  response  2023-10-27 14:26:43 +0200        incoming  
18822  followup_sent  2023-11-15 13:27:59 +0100        outgoing  
18823  response  2023-11-15 13:28:23 +0100    2023-11-15 13:32:38 +0100  waiting_response  incoming  
18824  status_update  2023-11-15 13:32:38 +0100  waiting_response  2023-11-15 13:32:38 +0100  waiting_response   
18825  response  2023-11-15 15:49:21 +0100        incoming  
18849  followup_sent  2023-11-17 17:20:05 +0100        outgoing  
18850  response  2023-11-17 17:20:32 +0100        incoming  
18867  response  2023-11-21 12:37:43 +0100        incoming  
18870  followup_sent  2023-11-22 13:14:10 +0100        outgoing  
18871  response  2023-11-22 14:13:10 +0100        incoming  
18875  response  2023-11-22 16:10:36 +0100        incoming  
18880  response  2023-11-23 13:12:21 +0100        incoming  
18937  followup_sent  2023-11-29 13:06:40 +0100        outgoing  
18938  response  2023-11-29 13:07:05 +0100        incoming  
18939  response  2023-11-29 14:32:18 +0100    2023-11-29 14:52:06 +0100  successful  incoming  
18940  status_update  2023-11-29 14:52:05 +0100  successful  2023-11-29 14:52:06 +0100  successful   
18941  followup_sent  2023-11-29 14:53:55 +0100        outgoing  
18942  response  2023-11-29 14:54:17 +0100    2023-12-05 16:57:16 +0100  error_message  incoming  
19062  status_update  2023-12-05 16:57:16 +0100  error_message  2023-12-05 16:57:16 +0100  error_message   
19063  followup_sent  2023-12-05 17:05:40 +0100        outgoing  
19215  response  2023-12-12 12:19:11 +0100        incoming  
19342  followup_sent  2023-12-17 15:34:50 +0100        outgoing  
19343  response  2023-12-17 15:35:29 +0100        incoming  
19345  response  2023-12-18 15:35:00 +0100        incoming  
19347  response  2023-12-18 16:19:56 +0100        incoming  
19353  response  2023-12-19 13:47:18 +0100        incoming  
19354  followup_sent  2023-12-19 15:38:54 +0100        outgoing  
19355  response  2023-12-19 15:39:29 +0100        incoming  
19515  followup_sent  2023-12-23 14:35:45 +0100        outgoing  
19652  followup_sent  2024-01-02 18:35:54 +0100        outgoing  
19657  response  2024-01-04 09:46:29 +0100        incoming  
19683  followup_sent  2024-01-05 12:40:45 +0100        outgoing  
19684  response  2024-01-05 12:41:16 +0100        incoming  
19708  response  2024-01-09 16:13:56 +0100        incoming  
19831  comment  2024-01-19 16:55:55 +0100         
19887  comment  2024-01-26 16:27:47 +0100         
19893  followup_sent  2024-01-27 13:47:59 +0100  internal_review  2024-01-27 13:47:59 +0100  internal_review  outgoing  
19967  comment  2024-02-05 19:23:26 +0100         
19993  response  2024-02-09 11:45:58 +0100        incoming  
19995  followup_sent  2024-02-09 16:04:49 +0100        outgoing  
20013  followup_sent  2024-02-10 14:54:39 +0100        outgoing  
20042  response  2024-02-14 16:36:03 +0100        incoming  
20089  followup_sent  2024-02-20 18:37:49 +0100        outgoing  
20090  response  2024-02-20 18:38:24 +0100    2024-04-11 17:06:36 +0200  partially_successful  incoming  
20244  followup_sent  2024-03-06 17:19:40 +0100        outgoing  
20611  status_update  2024-04-11 17:06:36 +0200  partially_successful  2024-04-11 17:06:36 +0200  partially_successful   

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.