Details of request “Avdelningar som öppna data

Event history

This table shows the technical details of the internal events that happened to this request on Handlingar.se. This could be used to generate information about the speed with which authorities respond to requests, the number of requests which require a postal response and much more.

Caveat emptor! To use this data in an honourable way, you will need a good internal knowledge of user behaviour on Handlingar.se. How, why and by whom requests are categorised is not straightforward, and there will be user error and ambiguity. You will also need to understand FOI law, and the way authorities use it. Plus you'll need to be an elite statistician. Please contact us with questions.

id event_type created_at described_state last_described_at calculated_state link
18192  sent  2023-09-13 08:42:45 +0200  waiting_response  2023-09-13 08:42:45 +0200  waiting_response  outgoing  
18193  response  2023-09-13 08:43:11 +0200        incoming  
18194  response  2023-09-13 08:43:11 +0200    2023-09-13 09:36:16 +0200  waiting_response  incoming  
18196  status_update  2023-09-13 09:36:16 +0200  waiting_response  2023-09-13 09:36:16 +0200  waiting_response   
18235  overdue  2023-09-16 00:00:00 +0200         
18285  very_overdue  2023-09-21 00:00:00 +0200         
18426  response  2023-10-03 14:57:59 +0200    2023-10-04 21:02:17 +0200  waiting_response  incoming  
18451  status_update  2023-10-04 20:58:59 +0200  successful  2023-10-04 20:58:59 +0200  successful   
18452  followup_sent  2023-10-04 21:01:57 +0200        outgoing  
18453  status_update  2023-10-04 21:02:17 +0200  waiting_response  2023-10-04 21:02:17 +0200  waiting_response   
18513  response  2023-10-10 11:15:23 +0200    2023-10-16 06:32:09 +0200  waiting_response  incoming  
18585  status_update  2023-10-16 06:32:09 +0200  waiting_response  2023-10-16 06:32:09 +0200  waiting_response   
18586  followup_sent  2023-10-16 06:37:50 +0200        outgoing  
18601  response  2023-10-16 15:26:50 +0200    2023-10-16 16:30:41 +0200  waiting_clarification  incoming  
18605  status_update  2023-10-16 16:30:41 +0200  waiting_clarification  2023-10-16 16:30:41 +0200  waiting_clarification   
18606  followup_sent  2023-10-16 16:33:28 +0200  waiting_response  2023-10-16 16:33:28 +0200  waiting_response  outgoing  
18607  response  2023-10-16 16:43:36 +0200    2023-10-17 10:02:58 +0200  waiting_response  incoming  
18618  status_update  2023-10-17 10:02:58 +0200  waiting_response  2023-10-17 10:02:58 +0200  waiting_response   
18631  response  2023-10-17 15:55:24 +0200    2023-10-18 13:53:33 +0200  waiting_response  incoming  
18644  followup_sent  2023-10-18 13:53:19 +0200        outgoing  
18645  status_update  2023-10-18 13:53:33 +0200  waiting_response  2023-10-18 13:53:33 +0200  waiting_response   
18648  response  2023-10-18 16:23:35 +0200    2023-10-18 21:31:29 +0200  partially_successful  incoming  
18649  status_update  2023-10-18 21:31:29 +0200  partially_successful  2023-10-18 21:31:29 +0200  partially_successful   
18650  followup_sent  2023-10-18 21:34:09 +0200        outgoing  
20783  edit  2024-04-19 03:45:24 +0200         
20784  edit  2024-04-19 03:45:24 +0200         
20785  edit  2024-04-19 03:45:24 +0200         
20786  edit  2024-04-19 03:45:24 +0200         
20787  edit  2024-04-19 03:45:24 +0200         
20788  edit  2024-04-19 03:45:24 +0200         
20789  edit  2024-04-19 03:45:24 +0200         
20790  edit  2024-04-19 03:45:24 +0200         
20791  edit  2024-04-19 03:45:25 +0200         
20792  edit  2024-04-19 03:45:25 +0200         
20793  edit  2024-04-19 03:45:25 +0200         
20794  edit  2024-04-19 03:45:25 +0200         
20795  edit  2024-04-19 03:45:25 +0200         
20796  edit  2024-04-19 03:45:25 +0200         
20797  edit  2024-04-19 03:45:25 +0200         
20798  edit  2024-04-19 03:45:25 +0200         
20799  edit  2024-04-19 03:45:25 +0200         
20800  edit  2024-04-19 03:45:25 +0200         
20801  edit  2024-04-19 03:45:25 +0200         
20802  edit  2024-04-19 03:45:25 +0200         
20803  edit  2024-04-19 03:45:25 +0200         
20804  edit  2024-04-19 03:45:25 +0200         
20805  edit  2024-04-19 03:45:25 +0200         
20806  edit  2024-04-19 03:45:25 +0200         

Here described means when a user selected a status for the request, and the most recent event had its status updated to that value. calculated is then inferred by Handlingar.se for intermediate events, which weren't given an explicit description by a user. See the search tips for description of the states.

You can get this page in computer-readable format as part of the main JSON page for the request. See the API documentation.